
Liga Profesional Argentina 2026
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | J. Gutiérrez | F | 29 | 2.428 | 5 | 7 | 173,0 | 6,41 |
| 2 | D. Martínez | D | 23 | 1.949 | 2 | 1 | 109,6 | 5,06 |
| 3 | D. Fernández | D | 25 | 2.054 | 1 | 0 | 106,1 | 4,65 |
| 4 | D. Barbona | F | 22 | 1.293 | 5 | 4 | 104,5 | 7,27 |
| 5 | A. Molinas | M | 16 | 1.372 | 3 | 4 | 102,4 | 6,72 |
| 6 | S. Sosa | M | 27 | 2.315 | 0 | 0 | 96,9 | 3,77 |
| 7 | C. Pérez | M | 15 | 1.198 | 2 | 3 | 83,3 | 6,26 |
| 8 | C. Fiermarín | G | 16 | 1.467 | 0 | 0 | 69,1 | 4,24 |
| 9 | M. Borgogno | G | 13 | 1.190 | 0 | 0 | 68,7 | 5,20 |
| 10 | L. Fernández | F | 13 | 954 | 3 | 1 | 65,2 | 6,15 |
| 11 | A. Portillo | M | 17 | 1.183 | 3 | 1 | 64,5 | 4,91 |
| 12 | Lucas Souto | D | 18 | 1.532 | 1 | 0 | 64,0 | 3,76 |
| 13 | E. Amor | D | 15 | 1.318 | 1 | 0 | 60,3 | 4,12 |
| 14 | A. Hausch | F | 25 | 1.017 | 1 | 0 | 55,1 | 4,87 |
| 15 | Rubén Botta | F | 13 | 859 | 1 | 1 | 51,8 | 5,42 |
| 16 | V. Loza | ? | 11 | 772 | 0 | 1 | 46,9 | 5,46 |
| 17 | J. Lucco | F | 9 | 528 | 2 | 0 | 44,4 | 7,56 |
| 18 | F. Román | D | 11 | 709 | 1 | 0 | 44,3 | 5,63 |
| 19 | E. Lucero | D | 11 | 670 | 0 | 0 | 33,7 | 4,52 |
| 20 | E. Pereyra | M | 11 | 566 | 2 | 0 | 33,6 | 5,34 |
| 21 | M. Porcel | M | 9 | 310 | 0 | 2 | 28,0 | 8,14 |
| 22 | J. Miritello | F | 6 | 397 | 2 | 0 | 23,7 | 5,36 |
| 23 | D. Domínguez | D | 4 | 266 | 0 | 0 | 21,9 | 7,42 |
| 24 | Éver Banega | M | 10 | 361 | 0 | 0 | 16,1 | 4,02 |
| 25 | D. Cáceres | D | 8 | 307 | 0 | 0 | 14,8 | 4,33 |
| 26 | Tiziano Perrota | F | 8 | 332 | 0 | 0 | 13,9 | 3,76 |
| 27 | J. López | M | 10 | 303 | 0 | 0 | 12,5 | 3,70 |
| 28 | D. Blanco | M | 8 | 230 | 0 | 0 | 10,9 | 4,27 |
| 29 | T. Pérez | F | 5 | 76 | 1 | 0 | 9,5 | 11,28 |
| 30 | A. Osorio | F | 4 | 201 | 0 | 0 | 8,8 | 3,93 |
| 31 | Maximo Rodriguez | D | 3 | 214 | 0 | 0 | 7,6 | 3,19 |
| 32 | Luciano González | F | 4 | 137 | 0 | 0 | 7,3 | 4,82 |
| 33 | Facundo Altamira | F | 6 | 161 | 0 | 0 | 6,7 | 3,75 |
| 34 | Alan Coria | F | 3 | 122 | 0 | 0 | 5,0 | 3,66 |
| 35 | Mateo Aguiar | M | 9 | 166 | 0 | 0 | 4,6 | 2,48 |
| 36 | S. Toloza | M | 1 | 45 | 0 | 0 | 2,6 | 5,29 |
| 37 | T. Martinez | M | 1 | 24 | 0 | 0 | 2,6 | 9,57 |
| 38 | E. Burdin | D | 4 | 33 | 0 | 0 | 1,0 | 2,79 |
| 39 | Ramiro Gagliardi | F | 1 | 16 | 0 | 0 | 1,0 | 5,36 |
| 40 | David Fernández | F | 2 | 39 | 0 | 0 | 0,8 | 1,93 |
| 41 | Jonás Cabrera | M | 1 | 6 | 0 | 0 | 0,8 | 12,05 |
| 42 | Charlie Mcgarvey | ? | 1 | 1 | 0 | 0 | 0,4 | 39,24 |
| 43 | D. Fernández | ? | 1 | 1 | 0 | 0 | 0,0 | 1,17 |
| 44 | Nazareno Roselli | D | 4 | 33 | 0 | 0 | -0,6 | -1,52 |
44 oyuncu · bu sezon en az bir dakika oynayanlar