
League Two 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | C. McCann | M | 34 | 2.745 | 5 | 1 | 171,3 | 5,62 |
| 2 | Ben Jackson | M | 42 | 3.393 | 1 | 0 | 157,6 | 4,18 |
| 3 | W. Stanway | G | 43 | 3.793 | 0 | 0 | 156,1 | 3,70 |
| 4 | J. Gordon | F | 31 | 2.543 | 9 | 0 | 146,7 | 5,19 |
| 5 | Charlie Raglan | D | 34 | 2.872 | 1 | 1 | 138,3 | 4,33 |
| 6 | Rekeem Harper | F | 33 | 2.568 | 2 | 1 | 120,1 | 4,21 |
| 7 | Isaac Andrew Fletcher | M | 31 | 1.524 | 7 | 2 | 113,4 | 6,70 |
| 8 | Elliot Newby | M | 40 | 2.238 | 1 | 2 | 109,0 | 4,38 |
| 9 | Tom Barkhuizen | F | 32 | 2.049 | 0 | 3 | 100,4 | 4,41 |
| 10 | Ben Whitfield | M | 27 | 1.605 | 3 | 3 | 100,3 | 5,63 |
| 11 | Lewis Shipley | D | 25 | 1.961 | 3 | 0 | 100,0 | 4,59 |
| 12 | D. Rose | F | 21 | 1.525 | 4 | 1 | 94,1 | 5,56 |
| 13 | Jack Earing | M | 30 | 1.736 | 1 | 2 | 91,5 | 4,74 |
| 14 | Niall Canavan | D | 27 | 2.176 | 2 | 2 | 88,9 | 3,68 |
| 15 | Connor Mahoney | F | 36 | 1.760 | 1 | 2 | 87,1 | 4,46 |
| 16 | Scott Smith | M | 29 | 1.885 | 1 | 0 | 80,9 | 3,86 |
| 17 | MJ Williams | M | 25 | 2.045 | 0 | 1 | 76,6 | 3,37 |
| 18 | Angus MacDonald | D | 13 | 1.106 | 0 | 1 | 45,7 | 3,72 |
| 19 | Tyler Walker | F | 21 | 834 | 2 | 0 | 42,6 | 4,60 |
| 20 | J. Anderson | D | 14 | 935 | 0 | 1 | 39,2 | 3,78 |
| 21 | Kane Hemmings | F | 14 | 758 | 0 | 1 | 29,8 | 3,53 |
| 22 | Regan Booty | M | 10 | 644 | 0 | 0 | 29,1 | 4,07 |
| 23 | Jack Thompson | M | 10 | 687 | 0 | 0 | 21,9 | 2,87 |
| 24 | J. Malcolm | F | 13 | 335 | 1 | 0 | 19,4 | 5,20 |
| 25 | Innes Cameron | F | 14 | 435 | 0 | 0 | 15,9 | 3,28 |
| 26 | Sam Foley | D | 7 | 253 | 0 | 0 | 12,3 | 4,39 |
| 27 | Brandon Powell | D | 3 | 189 | 0 | 0 | 10,6 | 5,06 |
| 28 | Freddie Anderson | D | 4 | 313 | 0 | 0 | 10,5 | 3,02 |
| 29 | Benjamin Winterbottom | G | 3 | 257 | 0 | 0 | 9,7 | 3,40 |
| 30 | David Worrall | M | 5 | 153 | 0 | 0 | 7,1 | 4,16 |
| 31 | Michael Adu-Poku | F | 4 | 82 | 0 | 0 | 6,7 | 7,32 |
| 32 | Killian Barrett | G | 1 | 90 | 0 | 0 | 0,9 | 0,92 |
| 33 | Kerr Smith | D | 2 | 10 | 0 | 0 | 0,8 | 6,99 |
| 34 | Rhys Healey | F | 1 | 17 | 0 | 0 | 0,7 | 3,68 |
34 oyuncu · bu sezon en az bir dakika oynayanlar