
Premiership 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Dimitar Mitov | G | 32 | 2.880 | 0 | 0 | 141,8 | 4,43 |
| 2 | K. Nisbet | F | 35 | 2.254 | 9 | 1 | 140,1 | 5,59 |
| 3 | S. Armstrong | M | 28 | 2.080 | 2 | 5 | 136,6 | 5,91 |
| 4 | J. Milne | D | 35 | 2.939 | 0 | 0 | 123,5 | 3,78 |
| 5 | Graeme Shinnie | D | 32 | 1.798 | 0 | 2 | 104,0 | 5,21 |
| 6 | Topi Keskinen | M | 34 | 1.545 | 3 | 3 | 103,4 | 6,02 |
| 7 | M. Knoester | D | 28 | 2.206 | 0 | 0 | 102,2 | 4,17 |
| 8 | Nicky Devlin | D | 29 | 2.189 | 1 | 0 | 93,8 | 3,86 |
| 9 | Alexander Jensen | D | 27 | 1.862 | 0 | 0 | 93,0 | 4,49 |
| 10 | Jesper Karlsson | M | 18 | 1.291 | 5 | 0 | 91,3 | 6,36 |
| 11 | Adil Aouchiche | M | 20 | 1.280 | 3 | 0 | 81,0 | 5,69 |
| 12 | D. Polvara | M | 18 | 1.046 | 1 | 0 | 66,4 | 5,72 |
| 13 | Toyosi Olusanya | F | 16 | 1.043 | 2 | 2 | 63,2 | 5,45 |
| 14 | Marko Lazetić | F | 27 | 1.054 | 4 | 1 | 59,5 | 5,08 |
| 15 | G. Molloy | D | 18 | 1.332 | 0 | 0 | 58,7 | 3,97 |
| 16 | L. Cameron | M | 14 | 877 | 0 | 1 | 49,9 | 5,12 |
| 17 | Mitchel Frame | D | 11 | 807 | 1 | 1 | 48,0 | 5,35 |
| 18 | Dennis Geiger | M | 12 | 912 | 1 | 1 | 44,8 | 4,42 |
| 19 | Emmanuel Gyamfi | D | 13 | 946 | 1 | 0 | 43,4 | 4,13 |
| 20 | Liam Morrison | D | 14 | 1.102 | 1 | 0 | 42,0 | 3,43 |
| 21 | A. Aremu | M | 10 | 635 | 1 | 1 | 41,0 | 5,81 |
| 22 | Kenan Bilalovic | M | 18 | 620 | 3 | 0 | 40,4 | 5,86 |
| 23 | Dylan Lobban | M | 14 | 831 | 0 | 0 | 38,3 | 4,15 |
| 24 | Sivert Heltne Nilsen | M | 14 | 663 | 1 | 0 | 36,6 | 4,97 |
| 25 | Nicolas Milanović | M | 15 | 550 | 0 | 0 | 27,5 | 4,50 |
| 26 | A. Palaversa | M | 14 | 561 | 0 | 1 | 26,6 | 4,26 |
| 27 | L. Clarkson | M | 13 | 449 | 0 | 0 | 21,4 | 4,30 |
| 28 | Per Kristian Bråtveit | G | 5 | 450 | 0 | 0 | 18,7 | 3,74 |
| 29 | Kjartan Mar Kjartansson | M | 8 | 266 | 0 | 1 | 15,7 | 5,32 |
| 30 | Alfie Dorrington | D | 6 | 327 | 0 | 0 | 12,6 | 3,47 |
| 31 | Tom McIntyre | D | 3 | 224 | 0 | 0 | 7,4 | 2,97 |
| 32 | Kusini Yengi | F | 4 | 185 | 0 | 0 | 5,6 | 2,71 |
| 33 | Ester Sokler | F | 2 | 45 | 0 | 0 | 2,0 | 4,09 |
| 34 | Shayden Morris | F | 2 | 38 | 0 | 0 | 1,8 | 4,23 |
| 35 | Nick Suman | G | 1 | 90 | 0 | 0 | 1,6 | 1,61 |
| 36 | Kristers Tobers | D | 1 | 61 | 0 | 0 | 1,4 | 2,11 |
| 37 | Fletcher Boyd | M | 2 | 45 | 0 | 0 | 1,1 | 2,14 |
| 38 | Elvis Bwomono | D | 3 | 30 | 0 | 0 | 0,9 | 2,60 |
38 oyuncu · bu sezon en az bir dakika oynayanlar