

Süper Lig 2025-26
Kapsam: 15 ortak rakip. Lis 30/34 maç (%88), Fofana 26/27 maç (%96). Bu görünüm ortak olmayan rakiplere karşı oynanan maçları hesaba katmaz.
| Rakip | Çrp | Lis | Fofana | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Fenerbahçe | 1,132 | 2 | 180 | 15,6 | 2 | 180 | 13,2 |
| Gençlerbirliği S.K. | 0,850 | 2 | 180 | 11,4 | 2 | 180 | 13,1 |
| Antalyaspor | 0,991 | 2 | 180 | 10,4 | 2 | 180 | 12,7 |
| Kocaelispor | 0,868 | 2 | 180 | 10,2 | 2 | 180 | 9,2 |
| Kasımpaşa | 1,026 | 2 | 180 | 9,3 | 2 | 180 | 9,6 |
| Eyüpspor | 0,974 | 2 | 180 | 13,1 | 2 | 180 | 5,6 |
| Gaziantep FK | 0,885 | 2 | 180 | 8,6 | 2 | 180 | 9,5 |
| Kayserispor | 0,956 | 2 | 180 | 12,1 | 2 | 180 | 6,0 |
| Fatih Karagümrük | 0,921 | 2 | 180 | 8,7 | 2 | 180 | 7,4 |
| Konyaspor | 1,009 | 2 | 180 | 11,0 | 2 | 180 | 4,9 |
| Beşiktaş | 1,115 | 2 | 180 | 9,1 | 1 | 90 | 6,5 |
| Samsunspor | 1,062 | 2 | 180 | 10,3 | 1 | 90 | 3,8 |
| Trabzonspor | 1,097 | 2 | 180 | 7,1 | 2 | 180 | 5,9 |
| Galatasaray | 1,150 | 2 | 180 | 10,1 | 1 | 90 | 1,4 |
| Alanyaspor | 1,044 | 2 | 180 | 5,1 | 1 | 90 | 2,5 |
Başka bir çift